ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 14 April '24
Results
Lucknow Super Giants
161/7 (20.0)
vs
Kolkata Knight Riders
162/2 (15.4)
Kolkata Knight Riders beat Lucknow Super Giants by 8 wickets
Kolkata
Match 28Kolkata Knight Riders
162/2(15.4 OVS)RR - 10.34
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) ನಾಟ್ ಔಟ್ | 89 | 47 | 14 | 3 | 189.36 |
Sunil Narine c Marcus Stoinis b Mohsin Khan | 6 | 6 | 1 | 0 | 100 |
Angkrish Raghuvanshi c KL Rahul b Mohsin Khan | 7 | 6 | 0 | 1 | 116.66 |
Shreyas Iyer ನಾಟ್ ಔಟ್ | 38 | 38 | 6 | 0 | 100 |
Extras22
B: 1, LB: 5, WD:13, NB: 3, P:0
ಟೋಟಲ್
162/2 (10.34 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Venkatesh Iyer, Andre Russell, Rinku Singh, Ramandeep Singh, Mitchell Starc, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy,
ವಿಕೆಟ್ ಪತನ:1- 22 (Sunil Narine, 1.3 ov), 2- 42 (Angkrish Raghuvanshi, 3.1 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shamar Joseph | 4 | 0 | 47 | 0 | 3 | 3 | 11.75 |
Mohsin Khan | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Krunal Pandya | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Yash Thakur | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Arshad Khan | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Ravi Bishnoi | 2.4 | 0 | 17 | 0 | 0 | 2 | 6.37 |
Lucknow Super Giants
161/7(20.0 OVS)RR - 8.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock c Sunil Narine b Vaibhav Arora | 10 | 8 | 2 | 0 | 125 |
KL Rahul(W) c Ramandeep Singh b Andre Russell | 39 | 27 | 3 | 2 | 144.44 |
Deepak Hooda c Ramandeep Singh b Mitchell Starc | 8 | 10 | 1 | 0 | 80 |
Ayush Badoni c Angkrish Raghuvanshi b Sunil Narine | 29 | 27 | 2 | 1 | 107.40 |
Marcus Stoinis c Phil Salt b Varun Chakaravarthy | 10 | 5 | 2 | 0 | 200 |
Nicholas Pooran c Phil Salt b Mitchell Starc | 45 | 32 | 2 | 4 | 140.62 |
Krunal Pandya ನಾಟ್ ಔಟ್ | 7 | 8 | 0 | 0 | 87.50 |
Arshad Khan b Mitchell Starc | 5 | 4 | 1 | 0 | 125 |
Extras8
B: 0, LB: 1, WD:6, NB: 1, P:0
ಟೋಟಲ್
161/7 (8.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohsin Khan, Ravi Bishnoi, Shamar Joseph, Yash Thakur,
ವಿಕೆಟ್ ಪತನ:1- 19 (Quinton de Kock, 1.5 ov), 2- 39 (Deepak Hooda, 4.4 ov), 3- 78 (KL Rahul, 10.2 ov), 4- 95 (Marcus Stoinis, 11.4 ov), 5- 111 (Ayush Badoni, 14.4 ov), 6- 155 (Nicholas Pooran, 19.1 ov), 7- 161 (Arshad Khan, 20 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 28 | 3 | 0 | 1 | 7.00 |
Vaibhav Arora | 3 | 0 | 34 | 1 | 1 | 1 | 11.33 |
Harshit Rana | 4 | 0 | 35 | 0 | 0 | 2 | 8.75 |
Sunil Narine | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Varun Chakaravarthy | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Andre Russell | 1 | 0 | 16 | 1 | 0 | 0 | 16.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs